<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Clinical Record - DecisionBase: A Checklist-based software for dentistry, Periodontists, and Oral Maxillofacial Surgeons</title>
	<atom:link href="http://www.decisionbase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionbase.com</link>
	<description>Empowering Clinical Records for Dentistry</description>
	<lastBuildDate>Fri, 11 May 2012 22:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DecisionBase and iConfiDent are working together</title>
		<link>http://www.decisionbase.com/2012/05/decisionbase-and-iconfident-are-working-together/</link>
		<comments>http://www.decisionbase.com/2012/05/decisionbase-and-iconfident-are-working-together/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:09:00 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[checklists]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=1074</guid>
		<description><![CDATA[DecisionBase is your Patented Checklist-based Clinical Records Software iConfiDent allows you to collaborate online and grow your dental implant referrals You can now create, edit, view and archive your iConfiDent treatment cases right from your DecisionBase software. Learn more about DecisionBase at The DecisionBase Website Learn more about iConfident at The iConfiDent Website &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>DecisionBase</strong> is your Patented Checklist-based Clinical Records Software</p>
<p><strong>iConfiDent</strong> allows you to collaborate online and grow your dental implant referrals</p>
<p>You can now create, edit, view and archive your iConfiDent treatment cases right from your DecisionBase software.</p>
<p>Learn more about DecisionBase at</p>
<p><a href="http://www.decisionbase.com/2011/10/overview-of-decisionbase-2/">The DecisionBase Website</a></p>
<p>Learn more about iConfident at</p>
<p><a href="http://www.iconfident.com/howitworksanimation.html">The iConfiDent Website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2012/05/decisionbase-and-iconfident-are-working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My doctor&#8217;s experience with an EMR</title>
		<link>http://www.decisionbase.com/2012/05/my-doctors-experience-with-an-emr/</link>
		<comments>http://www.decisionbase.com/2012/05/my-doctors-experience-with-an-emr/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:58:58 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[checklists]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=1066</guid>
		<description><![CDATA[I spent an interesting visit with my internist yesterday for a periodic exam.  She and her two colleagues have implemented the use of an EMR into their practice as have almost 60% of physicians in private practice in the U.S.  As an EHR developer for dentistry, I have been very curious about her opinions of [...]]]></description>
			<content:encoded><![CDATA[<p>I spent an interesting visit with my internist yesterday for a periodic exam.  She and her two colleagues have implemented the use of an EMR into their practice as have almost 60% of physicians in private practice in the U.S.  As an EHR developer for dentistry, I have been very curious about her opinions of how the process has gone.</p>
<p>Certainly the financial incentives offered by the HITECH Act of 2009 made their decision to convert from paper charts to digital records more attractive.  She admits that the costs of converting information from previous paper records into their new digital records were a significant cost factor.  She also did not like the amount of typing she had to do to enter notes – admitting that she is not a good typist.  But, that said, looking back on the process and where they are today, she and her partners would never go back to paper charts.  They are now realizing the benefits gained from digital records that were never envisioned from a background of paper chart use and they also appreciated the increase in administrative efficiency that the practice had achieved.</p>
<p>This reminded me of a conversation with one of DecisionBase’s users in Texas who commented after 3 years of using our EHR: “Dr Rhodes, while feeling very grateful about what you have created, I feel that in some ways you are similar to a drug pusher: Once <em>hooked</em> on your software, there is no way you would ever go back.”</p>
<p>So won’t you share your comments of how DecisionBase for Periodontics or OMS have impacted you and your practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2012/05/my-doctors-experience-with-an-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atul Gawande: How do we heal medicine?</title>
		<link>http://www.decisionbase.com/2012/04/atul-gawande-how-do-we-heal-medicine/</link>
		<comments>http://www.decisionbase.com/2012/04/atul-gawande-how-do-we-heal-medicine/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:59:24 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[checklists]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=1054</guid>
		<description><![CDATA[Isn’t Atul Gawande captivating in this TED talk! I totally agree with his Cowboys versus Pit Crews analogy. Even in dentistry, greater success can be assured when a team of people are arriving at a complete diagnosis and then co-coordinating the care they all provide to arrive at a healthier patient. During my career I [...]]]></description>
			<content:encoded><![CDATA[<p>Isn’t Atul Gawande captivating in this TED talk! I totally agree with his Cowboys versus Pit Crews analogy. Even in dentistry, greater success can be assured when a team of people are arriving at a complete diagnosis and then co-coordinating the care they all provide to arrive at a healthier patient. During my career I participated in a pit crew of a periodontist, prosthodontist, orthodontist and endodontist who all worked together in a coordinated fashion to carry out a multi-disciplinary treatment plan. That was always the most rewarding experience: to see the outcome of that type of coordinated care.</p>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/AtulGawande_2012-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AtulGawande_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1421&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=atul_gawande_how_do_we_heal_medicine;year=2012;theme=medicine_without_borders;event=TED2012;tag=health+care;tag=medicine;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/AtulGawande_2012-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AtulGawande_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1421&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=atul_gawande_how_do_we_heal_medicine;year=2012;theme=medicine_without_borders;event=TED2012;tag=health+care;tag=medicine;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2012/04/atul-gawande-how-do-we-heal-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting PC Magazine article, using the iPad in Medicine to make better decisions</title>
		<link>http://www.decisionbase.com/2012/03/pc-magazine-article-using-the-ipad-in-medicine/</link>
		<comments>http://www.decisionbase.com/2012/03/pc-magazine-article-using-the-ipad-in-medicine/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:07:01 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[AAP]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[checklists]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=1009</guid>
		<description><![CDATA[Interesting article from PC Magazine on why healthcare providers are focusing on the use of an iPad to increase the quality of their decisions. Yes, you can use an iPad with DecisionBase Software. http://www.pcmag.com/slideshow/story/295802/9-new-life-saving-technologies-for-doctors]]></description>
			<content:encoded><![CDATA[<p>Interesting article from PC Magazine on why healthcare providers are focusing on the use of an iPad to increase the quality of their decisions. Yes, you can use an iPad with DecisionBase Software.</p>
<p><a href="http://www.pcmag.com/slideshow/story/295802/9-new-life-saving-technologies-for-doctors">http://www.pcmag.com/slideshow/story/295802/9-new-life-saving-technologies-for-doctors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2012/03/pc-magazine-article-using-the-ipad-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DecisionBase Software Has Received Approval of the First U.S. Patent for a Comprehensive Electronic Clinical Record (EHR) for Dentistry</title>
		<link>http://www.decisionbase.com/2012/02/decisionbase-software-has-received-approval-of-the-first-u-s-patent-for-a-comprehensive-electronic-clinical-record-ehr-for-dentistry/</link>
		<comments>http://www.decisionbase.com/2012/02/decisionbase-software-has-received-approval-of-the-first-u-s-patent-for-a-comprehensive-electronic-clinical-record-ehr-for-dentistry/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:24:08 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[Dr. Paul Rhodes]]></category>
		<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=975</guid>
		<description><![CDATA[http://www.businesswire.com/news/home/20120215006596/en/DecisionBase-Software-Received-Approval-U.S.-Patent-Comprehensive OAKLAND, CA. Dental software developer DecisionBase has received approval of its patent application for the KNOWLEDGE BASED CLINICAL DENTAL RECORD.  Previous development of dental software has concentrated on practice administration and radiographic imaging. This piece of the information puzzle will finally allow for the elimination of the paper chart.    Currently two specialty versions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesswire.com/news/home/20120215006596/en/DecisionBase-Software-Received-Approval-U.S.-Patent-Comprehensive">http://www.businesswire.com/news/home/20120215006596/en/DecisionBase-Software-Received-Approval-U.S.-Patent-Comprehensive</a></p>
<p>OAKLAND, CA. Dental software developer <a href="http://www.decisionbase.com/about/">DecisionBase</a> has received approval of its patent application for the KNOWLEDGE BASED CLINICAL DENTAL RECORD.  Previous development of dental software has concentrated on practice administration and radiographic imaging. This piece of the information puzzle will finally allow for the elimination of the paper chart.    Currently two specialty versions of this electronic clinical dental record are being marketed: DecisionBase for Periodontics and DecisionBase for Oral Maxillofacial Surgery with a growing user group throughout the U.S., Canada and the United Kingdom. DecisionBase for Dentistry is currently under development for use in general dentistry. The DecisionBase EHR’s unique characteristics include its Patient Profile which provides an instant overview of a patient’s critical clinical information.  It also uses check list based Smart Forms to provide an intuitive way to create clinical narrative notes without typing.   Clinical information is easily shared with other treating dentists or physicians by an automated process for converting chart notes into a variety of reports, without typing and then transmits them to other healthcare providers.<br />
According to Dr. Paul Rhodes, CEO of DecisionBase, “The ease with which clinical information can be generated, exported and imported will be particularly valuable when a dentist and surgeon are working together to provide dental implant services.” In a <a href="http://online.wsj.com/article/SB10001424052970203686204577112893077146940.html">Wall Street Journal article</a>, Melinda Beck reports “There is growing evidence that oral health problems, particularly gum disease, can harm a patient&#8217;s general health as well, raising the risk of diabetes, heart disease, stroke, pneumonia and pregnancy complications.”  The ability for all medical and dental users of an EMR/EHR to share information will open up a new ability for physicians and dentists to collaborate in educating their patients as well as practicing more prevention and better care.</p>
<p>Over 50% of physicians in private practice have converted to the use of EMR/EHRs according to a <a href="http://www.cdc.gov/nchs/data/databriefs/db79.htm">NCHS National Ambulatory Medical Care Survey</a>.  The HITECH Act of 2009 requires all healthcare providers to use EMR/EHRs by 2014. This and the younger generation of doctors who have grown up with computers, smart phones, tablets and social networking will drive this conversion to digital information management in dentistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2012/02/decisionbase-software-has-received-approval-of-the-first-u-s-patent-for-a-comprehensive-electronic-clinical-record-ehr-for-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why this Physician Loves His EMR</title>
		<link>http://www.decisionbase.com/2012/02/blog-coming-soon/</link>
		<comments>http://www.decisionbase.com/2012/02/blog-coming-soon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:57:33 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[checklists]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=992</guid>
		<description><![CDATA[The use of clinical decision support (CDS) is one of the top reasons this physician loves the EMR he has used since 2006.  DecisionBase uses Clinical Decision Support in its “SmartForms” which have been laid out to follow procedural algorithms – similar to how check lists have been designed for use in aviation. Click on [...]]]></description>
			<content:encoded><![CDATA[<p>The use of clinical decision support (CDS) is one of the top reasons this physician loves the EMR he has used since 2006.  DecisionBase uses Clinical Decision Support in its “SmartForms” which have been laid out to follow procedural algorithms – similar to how check lists have been designed for use in aviation.</p>
<p>Click on the link for<a title="Why this doctor loves his EMR" href="http://www.kevinmd.com/blog/2011/02/doctor-loves-electronic-medical-records.html" target="_blank"> detailed comments by this physician </a>on this aspect of his EMR.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2012/02/blog-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Goetz of Wired Magazine compliments Dentistry for successfully educating and motivating a patient to better oral health.</title>
		<link>http://www.decisionbase.com/2012/02/tom-goetz-of-wired-magazine-compliments-dentistry-for-successfully-educating-and-motivating-a-patient-to-better-oral-health/</link>
		<comments>http://www.decisionbase.com/2012/02/tom-goetz-of-wired-magazine-compliments-dentistry-for-successfully-educating-and-motivating-a-patient-to-better-oral-health/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:10:09 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[checklists]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>
		<category><![CDATA[checklist]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=963</guid>
		<description><![CDATA[He goes on to show how medicine in general can use graphical presentation of medical data (lab results) to make it easier for patients to understand their health status and by doing so, better motivate them to act on this new information. Just  like how the bar graphs of pocket depths on the tooth graphics [...]]]></description>
			<content:encoded><![CDATA[<p>He goes on to show how medicine in general can use graphical presentation of medical data (lab results) to make it easier for patients to understand their health status and by doing so, better motivate them to act on this new information. Just  like how the bar graphs of pocket depths on the tooth graphics in the DecisionBase periodontal chart use color and graphics to show people the depth (severity) of their problem.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/bCGlWQnzDVE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2012/02/tom-goetz-of-wired-magazine-compliments-dentistry-for-successfully-educating-and-motivating-a-patient-to-better-oral-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tablets Fit For Doctors</title>
		<link>http://www.decisionbase.com/2012/01/9-tablets-fit-for-doctors/</link>
		<comments>http://www.decisionbase.com/2012/01/9-tablets-fit-for-doctors/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:10:24 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=938</guid>
		<description><![CDATA[Tablets can allow convenient and mobile access to your EMR.  Look for the following features:  large screen size (this makes it easier to touch a target on the screen more accurately); both touch and pen based functionality; a docking station with a keyboard and charging capability.  The more of these functions, the more versatility. http://www.informationweek.com/news/galleries/healthcare/mobile-wireless/232500058 [...]]]></description>
			<content:encoded><![CDATA[<p>Tablets can allow convenient and mobile access to your EMR.  Look for the following features:  large screen size (this makes it easier to touch a target on the screen more accurately); both touch and pen based functionality; a docking station with a keyboard and charging capability.  The more of these functions, the more versatility.</p>
<p><a href="http://www.informationweek.com/news/galleries/healthcare/mobile-wireless/232500058">http://www.informationweek.com/news/galleries/healthcare/mobile-wireless/232500058</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2012/01/9-tablets-fit-for-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Charts and the Mayo Clinic with Robert X. Cringley</title>
		<link>http://www.decisionbase.com/2011/12/electronic-charts-and-the-mayo-clinic-with-robert-x-cringley/</link>
		<comments>http://www.decisionbase.com/2011/12/electronic-charts-and-the-mayo-clinic-with-robert-x-cringley/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:42:29 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[checklists]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[checklist]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=884</guid>
		<description><![CDATA[If you are considering the conversion from paper records to electronic digital patient records in your practice but think that this task might be a big challenge, you might find this video interesting on how the Mayo Clinic with its millions of patients converted to an electronic chart.  We have helped more than one hundred [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering the conversion from paper records to electronic digital patient records in your practice but think that this task might be a big challenge, you might find this video interesting on how the Mayo Clinic with its millions of patients converted to an electronic chart.  We have helped more than one hundred periodontal and oral surgical practices accomplish this process.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/d-d599YEhlk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2011/12/electronic-charts-and-the-mayo-clinic-with-robert-x-cringley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview of Dr. Atul Gawande: The Power of Checklists</title>
		<link>http://www.decisionbase.com/2011/11/interview-of-dr-atul-gawande-the-power-of-checklist-4/</link>
		<comments>http://www.decisionbase.com/2011/11/interview-of-dr-atul-gawande-the-power-of-checklist-4/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:24:54 +0000</pubDate>
		<dc:creator>DecisionBase</dc:creator>
				<category><![CDATA[checklists]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Perio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atul gawande]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[checklist manifesto]]></category>

		<guid isPermaLink="false">http://www.decisionbase.com/?p=725</guid>
		<description><![CDATA[Dr. Atul Gawande is an Endocrine Surgeon, New Yorker magazine journalist and who has described how check lists have enhanced healthcare on Charlie Rose&#8217;s TV show. He has uniquely applied checklists to medical practice in hospital ICU&#8217;s and surgical OR&#8217;s which have resulted in enhanced quality of care. This use of checklists is at the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Atul Gawande is an Endocrine Surgeon, New Yorker magazine journalist and who has described how check lists have enhanced healthcare on Charlie Rose&#8217;s TV show. He has uniquely applied checklists to medical practice in hospital ICU&#8217;s and surgical OR&#8217;s which have resulted in enhanced quality of care.</p>
<p>This use of checklists is at the heart of how you create chart notes in the DecisionBase clinical digital chart where it could help to increase the attention to detail that has enhanced healthcare in hospitals.</p>
<p><iframe src="http://www.youtube.com/embed/CGwOMM896Po" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisionbase.com/2011/11/interview-of-dr-atul-gawande-the-power-of-checklist-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

